Trends as of 16-Jun-2025 at 2:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jun-2025 2:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.0 | 2.3 | 4.6 | E | 70 | 62.6 | 30.160 | 0.00 |
5 minutes ago | 72.9 | 1.2 | 2.3 | ESE | 67 | 61.3 | 30.160 | 0.00 |
10 minutes ago | 74.9 | 3.5 | 3.5 | S | 62 | 61.0 | 30.160 | 0.00 |
15 minutes ago | 75.4 | 4.6 | 4.6 | E | 62 | 61.5 | 30.160 | 0.00 |
20 minutes ago | 76.6 | 3.5 | 3.5 | ENE | 60 | 61.7 | 30.167 | 0.00 |
30 minutes ago | 75.7 | 5.8 | 6.9 | E | 60 | 60.8 | 30.170 | 0.00 |
45 minutes ago | 73.6 | 3.5 | 8.1 | ENE | 65 | 61.1 | 30.170 | 0.00 |
60 minutes ago | 72.2 | 2.3 | 2.3 | SSE | 68 | 61.1 | 30.170 | 0.00 |
75 minutes ago | 76.5 | 5.8 | 11.5 | SE | 60 | 61.6 | 30.180 | 0.00 |
90 minutes ago | 77.2 | 2.3 | 3.5 | N | 58 | 61.3 | 30.180 | 0.00 |
105 minutes ago | 77.1 | 2.3 | 3.5 | W | 59 | 61.7 | 30.190 | 0.00 |
120 minutes ago | 75.9 | 3.5 | 3.5 | W | 63 | 62.4 | 30.190 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Jun-2025 7:37am |
Yest. | 0.00 in | Week | 0.25 in over last 7 days. |
Month | 0.74 in (7 rain days this month) | Month | 2.67 in last month. |
Year | 15.18 in ( 70 rain days this year) | Year | 17.59 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.8 °F at 12:57pm | Max > 86 °F | 2 days |
Yest. | 76.3 °F at 2:35pm | Max > 77 °F | 5 days |
Month | 90.1 °F on 05-Jun-2025 | Warmest day | 80.2 °F on 05-Jun-2025 |
Year | 90.1 °F on 05-Jun-2025 | Warmest night | 67.6 °F on 06-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.2 °F at 5:37am | Min < 32 °F | 0 days |
Yest. | 44.1 °F at 5:39am | Min < 5 °F | 0 days |
Month | 39.0 °F on 03-Jun-2025 | Coldest day | 49.6 °F on 01-Jun-2025 |
Year | -17.3 °F on 02-Feb-2025 | Coldest night | 46.0 °F on 01-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.160 inHg at 2:18pm | Today | 48.2 °F at 5:37am |
Yest. | 30.170 inHg at 5:07pm | Yest. | 44.1 °F at 5:39am |
Month | 29.350 inHg on 01-Jun-2025 | Month | 37.4 °F on 03-Jun-2025 |
Year | 29.019 inHg on 16-Feb-2025 | Year | -26.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.83 in | Month | 0.74 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 932 W/m2 at 1:55pm | Today | 11.0 index at 12:31pm |
Yest. | 872.6 W/m2 at 12:27pm | Yest. | 10.0 index at 12:09pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph E | |
Gust | 2.0 mph E | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph E at 1:51pm | |
Yest. | 9.2 mph at 4:36pm | |
Month | 19.0 mph on 08-Jun-2025 | |
Year | 37.0 mph on 24-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.0 mph SSE at 12:18pm | |
Yest. | 7.0 mph at 2:37pm | |
Month | 13.0 mph on 08-Jun-2025 | |
Year | 29.0 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 29.65 miles | |
Month | 682.79 miles | |
Year | 10158.68 miles |