Trends as of 02-May-2025 at 7:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-May-2025 7:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.4 | 2.3 | 3.5 | ENE | 99 | 48.1 | 29.890 | 0.26 |
5 minutes ago | 48.2 | 0.0 | 0.0 | ENE | 99 | 47.9 | 29.900 | 0.26 |
10 minutes ago | 48.2 | 0.0 | 0.0 | ENE | 99 | 47.9 | 29.900 | 0.26 |
15 minutes ago | 48.0 | 0.0 | 0.0 | ENE | 99 | 47.7 | 29.900 | 0.26 |
20 minutes ago | 47.8 | 0.0 | 0.0 | ENE | 99 | 47.5 | 29.890 | 0.26 |
30 minutes ago | 47.8 | 0.0 | 0.0 | ENE | 99 | 47.5 | 29.897 | 0.26 |
45 minutes ago | 47.3 | 2.3 | 3.5 | ENE | 99 | 47.0 | 29.890 | 0.26 |
60 minutes ago | 47.3 | 0.0 | 2.3 | ENE | 99 | 47.0 | 29.880 | 0.26 |
75 minutes ago | 47.3 | 0.0 | 0.0 | ENE | 99 | 47.0 | 29.900 | 0.26 |
90 minutes ago | 47.5 | 0.0 | 0.0 | ENE | 99 | 47.2 | 29.903 | 0.26 |
105 minutes ago | 47.7 | 0.0 | 0.0 | ENE | 99 | 47.4 | 29.910 | 0.26 |
120 minutes ago | 47.8 | 0.0 | 0.0 | ENE | 99 | 47.5 | 29.920 | 0.26 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.26 in (0.00 in last hour) | Today | 0 days since last rain on 02-May-2025 4:47am |
Yest. | 0.00 in | Week | 0.44 in over last 7 days. |
Month | 0.26 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 7.73 in ( 44 rain days this year) | Year | 12.05 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 71.6 °F at 4:59pm | Max > 77 °F | 0 days |
Month | 71.6 °F on 01-May-2025 | Warmest day | 56.0 °F on 01-May-2025 |
Year | 85.3 °F on 29-Apr-2025 | Warmest night | 53.1 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.3 °F at 3:45am | Min < 32 °F | 1 day |
Yest. | 28.0 °F at 6:04am | Min < 5 °F | 0 days |
Month | 28.0 °F on 01-May-2025 | Coldest day | 56.0 °F on 01-May-2025 |
Year | -17.3 °F on 02-Feb-2025 | Coldest night | 36.5 °F on 01-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.880 inHg at 5:59am | Today | 43.9 °F at 12:52am |
Yest. | 29.990 inHg at 10:38pm | Yest. | 25.5 °F at 6:11am |
Month | 29.880 inHg on 02-May-2025 | Month | 25.5 °F on 01-May-2025 |
Year | 29.019 inHg on 16-Feb-2025 | Year | -26.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.26 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.19 in | Month | 0.26 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1 W/m2 at 6:37am | Today | 0.0 index at 12:00am |
Yest. | 800.9 W/m2 at 1:05pm | Yest. | 9.0 index at 12:19pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph ENE | |
Gust | 3.0 mph ENE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph ESE at 12:31am | |
Yest. | 22.0 mph at 10:56pm | |
Month | 22.0 mph on 01-May-2025 | |
Year | 37.0 mph on 24-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 mph ESE at 12:22am | |
Yest. | 16.0 mph at 10:03pm | |
Month | 16.0 mph on 01-May-2025 | |
Year | 29.0 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 10.27 miles | |
Month | 95.78 miles | |
Year | 7810.82 miles |